adidas Teamwear Size Guide
A single apparel size guide for adidas teamwear orders. Check men’s, women’s and youth measurements before ordering jerseys, polos, jackets, hoodies, shorts and pants.
Built for clubs, schools, gyms and teams.
Use body measurements first, then allow for preferred fit, layering, age, movement and sport-specific comfort.
Measure once. Order with confidence.
For the most accurate adidas teamwear fit, measure close to the body over light clothing. Keep the tape flat and horizontal. When between sizes, choose based on the intended use: smaller for a closer athletic fit, larger for comfort, layering or growing room.
Chest
Waist
Hip
Inseam
Men’s adidas apparel
Centimetres| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 83 - 86 | 87 - 92 | 93 - 100 | 101 - 108 | 109 - 118 | 119 - 130 | 131 - 142 |
| Waist | 71 - 74 | 75 - 80 | 81 - 88 | 89 - 96 | 97 - 106 | 107 - 119 | 120 - 132 |
| Hip | 82 - 85 | 86 - 91 | 92 - 99 | 100 - 107 | 108 - 116 | 117 - 125 | 126 - 135 |
Women’s adidas apparel
Centimetres| Measurement | 2XS | XS | S | S-M | M | M-L | L | L-XL | XL | XL-2X | 2XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest or bust | 73.5 - 75 | 76.5 - 79 | 79.5 - 82 | 82.5 - 85 | 85.5 - 88 | 88.5 - 91 | 91.5 - 94 | 94.5 - 97.5 | 98 - 101 | 101.5 - 105 | 105.5 - 109 |
| Waist | 57.5 - 60 | 60.5 - 63 | 63.5 - 66 | 66.5 - 69 | 69.5 - 72 | 72.5 - 75 | 75.5 - 78 | 78.5 - 81.5 | 82 - 85 | 85.5 - 89.5 | 90 - 94 |
| Hip | 82.5 - 85 | 85.5 - 88 | 88.5 - 91 | 91.5 - 94 | 94.5 - 97 | 97.5 - 100 | 100.5 - 103 | 103.5 - 106.5 | 107 - 110 | 110.5 - 113.5 | 114 - 117 |
Youth boys adidas apparel
Approx. centimetres| Age / label | 5-6Y / 116 | 6-7Y / 122 | 7-8Y / 128 | 8-9Y / 134 | 9-10Y / 140 | 10-11Y / 146 | 11-12Y / 152 | 12-13Y / 158 | 13-14Y / 164 | 14-15Y / 170 | 15-16Y / 176 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 112 - 117 | 119 - 122 | 124 - 127 | 130 - 135 | 137 - 140 | 142 - 145 | 147 - 152 | 155 - 157 | 160 - 165 | 168 - 170 | 173 - 175 |
| Chest | 58 - 61 | 61 - 64 | 64 | 65 - 67 | 69 - 71 | 71 - 75 | 75 - 77 | 79 - 83 | 83 - 86 | 86 - 89 | 89 - 91 |
| Waist | 56 | 57 | 57 - 58 | 60 - 61 | 62 - 64 | 64 - 66 | 66 - 69 | 69 - 71 | 71 - 72 | 74 - 75 | 75 - 76 |
| Hip | 62 - 64 | 65 - 66 | 66 - 69 | 69 - 71 | 71 - 75 | 75 - 77 | 77 - 81 | 81 - 85 | 85 - 89 | 89 - 91 | 91 - 94 |
| Inseam | 52 | 56 | 60 | 62 | 65 | 68 | 71 | 73 | 76 | 79 | 82 |
Youth girls adidas apparel
Approx. centimetres| Age / label | 5-6Y / 116 | 6-7Y / 122 | 7-8Y / 128 | 8-9Y / 134 | 9-10Y / 140 | 10-11Y / 146 | 11-12Y / 152 | 12-13Y / 158 | 13-14Y / 164 | 14-15Y / 170 |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 112 - 117 | 119 - 122 | 124 - 127 | 130 - 135 | 137 - 140 | 142 - 145 | 147 - 152 | 155 - 157 | 160 - 165 | 168 - 170 |
| Chest | 58 - 61 | 61 - 64 | 64 | 66 - 69 | 69 - 71 | 72 - 75 | 75 - 77 | 79 - 80 | 81 - 83 | 83 - 88 |
| Waist | 56 | 57 | 57 - 58 | 58 - 60 | 61 - 62 | 62 - 64 | 64 - 66 | 66 | 67 | 69 - 70 |
| Hip | 62 - 64 | 65 - 66 | 66 - 69 | 71 - 74 | 74 - 77 | 77 - 80 | 81 - 84 | 85 - 86 | 86 - 88 | 89 - 91 |
| Inseam | 52 | 56 | 60 | 64 | 66 | 69 | 71 | 74 | 79 | 81 |
Fit tips for teamwear orders
Club order guidanceThis guide is provided for general adidas teamwear sizing support. Product fit may vary by style, cut, fabric and intended use. For customised teamwear, we recommend checking sizing before finalising bulk decoration, names, numbers or logos. adidas is a trademark of adidas AG. Empulse provides this guide to assist customers purchasing adidas teamwear through Empulse.
Ordering for a team?
Send us your size breakdown and artwork. Empulse can help with adidas teamwear, custom logos, names, numbers and club-ready apparel orders.